Moon phases and Moonrise times 2025

Moon phases and Moonrise times 2025

Dates for the Moon phases this year and timings for Moonrise every day.

Magazine gift subscriptions - from just £18.99 every 6 issues. Christmas cheer delivered all year!
Published: January 3, 2025 at 9:16 am

Find out what phase of the Moon is visible tonight and when the Moon will rise over the coming year with our guide to Moon phases and Moonrise times in 2025.

The phases of the Moon are caused by the mechanics of the Earth-Moon-Sun system: how Earth orbits the Sun and how the Moon orbits Earth.

Sometimes the Moon appears as a crescent, sometimes the Moon is full, sometimes it's half lit, sometimes it's not lit at all.

Crescent Moon Nick Jackson, Doncaster, 9 March 2019 Equipment: Nikon P900 digital bridge camera
A crescent Moon just appears to be a crescent because only a small portion of the lunar surface is lit, from our perspective on Earth. Credit: Nick Jackson

These changes are caused by both the Moon's position relative to the Earth, and the Earth and Moon's position relative to the Sun, since it's sunlight reflecting off the Moon that causes us to see a 'lit' portion.

When describing the the phases of the Moon, 'waxing' refers to the progression from new Moon to full Moon, as the Moon's sunlight portion seems to increase every night.

'Waning' refers to the period from full Moon back to new Moon, as the Moon appears to lose more of its sunlit section every night.

Get lunar phases and times sent to your inbox every week by signing up to the BBC Sky at Night Magazine e-newsletter.

The phases of the Moon. Credit: Yaorusheng / Getty Images
The phases of the Moon. Credit: Yaorusheng / Getty Images

Stargazing around the Moon

For the best views of deep-sky objects such as star clusters, nebulae and galaxies, observe in the week around new Moon, when the sky is really dark.

If your target is the Moon itself, pick a night when the terminator – the line that marks the boundary between day and night on the lunar surface – sits near the feature you want to see.

At this time the area will be cast in long shadows, which emphasise subtle surface details and make views more dramatic.

In the week around full Moon, its sunlit face is so bright the glare washes out the lunar landscape and makes deep-sky objects harder to view.

When you observe the phases of the Moon, look out for the terminator, which is the line marking the lit and unlit portions of the lunar surface as seen from Earth. Credit: William Ian Hamilton
When you observe the phases of the Moon, look out for the terminator, which is the line marking the lit and unlit portions of the lunar surface as seen from Earth. Credit: William Ian Hamilton

Phases of the Moon terminology

The phases of the Moon are as follows:

  • New Moon
  • Waxing crescent
  • First quarter
  • Waxing gibbous
  • Full Moon
  • Waning gibbous
  • Last quarter
  • Waning crescent

You can find out more about this via our complete guide to the phases of the Moon, and find out what to observe during each phase on our guide to the crescent Moon, the quarter Moon, the gibbous Moon and the full Moon.

Scroll down for our list of Moon phases and calendar dates for 2025, or get the information in a printable format by downloading our Moon phases 2025 poster (PDF).

Want to see a full Moon? Find out when the next full Moon is visible.

Chart showing the phases of the Moon and Moonrise times 2025

Moon phase dates 2025

January

6 January: First quarter

13 January: Full Moon

21 January: Last quarter

29 January: New Moon

February

5 February: First quarter

12 February: Full Moon

20 February: Last quarter

28 February: New Moon

March

6 March: First quarter

14 March: Full Moon

22 March: Last quarter

29 March: New Moon

April

5 April: First quarter

13 April: Full Moon

21 April: Last quarter

27 April: New Moon

May

4 May: First quarter

12 May: Full Moon

20 May: Last quarter

27 May: New Moon

June

3 June: First quarter

11 June: Full Moon

18 June: Last quarter

25 June: New Moon

July

2 July: First quarter

10 July: Full Moon

18 July: Last quarter

24 July: New Moon

August

1 August: First quarter

9 August: Full Moon

16 August: Last quarter

23 August: New Moon

31 August: First quarter

September

7 September: Full Moon

14 September: Last quarter

21 September: New Moon

29 September: First quarter

October

7 October: Full Moon

13 October: Last quarter

21 October: New Moon

29 October: First quarter

November

5 November: Full Moon

12 November: Last quarter

20 November: New Moon

28 November: First quarter

December

4 December: Full Moon

11 December: Last quarter

20 December: New Moon

27 December: First quarter

Moonrise times 2025

January

1 January 2025: 10:09 UT
2 January 2025: 10:30 UT
3 January 2025: 10:44 UT
4 January 2025: 10:56 UT
5 January 2025: 11:05 UT
6 January 2025: 11:15 UT
7 January 2025: 11:25 UT
8 January 2025: 11:38 UT
9 January 2025: 11:56 UT
10 January 2025: 12:21 UT
11 January 2025: 13:01 UT
12 January 2025: 14:00 UT
13 January 2025: 15:17 UT
14 January 2025: 16:41 UT
15 January 2025: 18:07 UT
16 January 2025: 19:28 UT
17 January 2025: 20:45 UT
18 January 2025: 21:59 UT
19 January 2025: 23:12 UT
20 January 2025: --:--:--
21 January 2025: 00:25 UT
22 January 2025: 01:39 UT
23 January 2025: 02:55 UT
24 January 2025: 04:14 UT
25 January 2025: 05:30 UT
26 January 2025: 06:38 UT
27 January 2025: 07:32 UT
28 January 2025: 08:09 UT
29 January 2025: 08:33 UT
30 January 2025: 08:50 UT
31 January 2025: 09:03 UT

February

1 February 2025: 09:13 UT
2 February 2025: 09:23 UT
3 February 2025: 09:33 UT
4 February 2025: 09:45 UT
5 February 2025: 10:00 UT
6 February 2025: 10:23 UT
7 February 2025: 10:57 UT
8 February 2025: 11:48 UT
9 February 2025: 12:58 UT
10 February 2025: 14:19 UT
11 February 2025: 15:44 UT
12 February 2025: 17:07 UT
13 February 2025: 18:26 UT
14 February 2025: 19:41 UT
15 February 2025: 20:55 UT
16 February 2025: 22:08 UT
17 February 2025: 23:21 UT
18 February 2025: --:--:--
19 February 2025: 00:37 UT
20 February 2025: 01:54 UT
21 February 2025: 03:11 UT
22 February 2025: 04:23 UT
23 February 2025: 05:22 UT
24 February 2025: 06:05 UT
25 February 2025: 06:35 UT
26 February 2025: 06:55 UT
27 February 2025: 07:09 UT
28 February 2025: 07:21 UT

March

1 March 2025: 07:31 UT
2 March 2025: 07:40 UT
3 March 2025: 07:52 UT
4 March 2025: 08:06 UT
5 March 2025: 08:26 UT
6 March 2025: 08:56 UT
7 March 2025: 09:42 UT
8 March 2025: 10:46 UT
9 March 2025: 12:05 UT
10 March 2025: 13:28 UT
11 March 2025: 14:50 UT
12 March 2025: 16:10 UT
13 March 2025: 17:26 UT
14 March 2025: 18:40 UT
15 March 2025: 19:53 UT
16 March 2025: 21:06 UT
17 March 2025: 22:21 UT
18 March 2025: 23:38 UT
19 March 2025: --:--:--
20 March 2025: 00:55 UT
21 March 2025: 02:08 UT
22 March 2025: 03:12 UT
23 March 2025: 04:01 UT
24 March 2025: 04:35 UT
25 March 2025: 04:58 UT
26 March 2025: 05:14 UT
27 March 2025: 05:27 UT
28 March 2025: 05:37 UT
29 March 2025: 05:47 UT
30 March 2025: 06:58 BST
31 March 2025: 07:11 BST

April

1 April 2025: 07:29 BST
2 April 2025: 07:56 BST
3 April 2025: 08:36 BST
4 April 2025: 09:36 BST
5 April 2025: 10:52 BST
6 April 2025: 12:15 BST
7 April 2025: 13:38 BST
8 April 2025: 14:58 BST
9 April 2025: 16:14 BST
10 April 2025: 17:28 BST
11 April 2025: 18:40 BST
12 April 2025: 19:53 BST
13 April 2025: 21:08 BST
14 April 2025: 22:24 BST
15 April 2025: 23:41 BST
16 April 2025: --:--:--
17 April 2025: 00:56 BST
18 April 2025: 02:03 BST
19 April 2025: 02:56 BST
20 April 2025: 03:34 BST
21 April 2025: 04:01 BST
22 April 2025: 04:19 BST
23 April 2025: 04:32 BST
24 April 2025: 04:43 BST
25 April 2025: 04:53 BST
26 April 2025: 05:03 BST
27 April 2025: 05:15 BST
28 April 2025: 05:31 BST
29 April 2025: 05:53 BST
30 April 2025: 06:28 BST

May

1 May 2025: 07:22 BST
2 May 2025: 08:34 BST
3 May 2025: 09:58 BST
4 May 2025: 11:23 BST
5 May 2025: 12:45 BST
6 May 2025: 14:03 BST
7 May 2025: 15:17 BST
8 May 2025: 16:30 BST
9 May 2025: 17:42 BST
10 May 2025: 18:56 BST
11 May 2025: 20:11 BST
12 May 2025: 21:28 BST
13 May 2025: 22:44 BST
14 May 2025: 23:54 BST
15 May 2025: --:--:--
16 May 2025: 00:52 BST
17 May 2025: 01:35 BST
18 May 2025: 02:04 BST
19 May 2025: 02:24 BST
20 May 2025: 02:39 BST
21 May 2025: 02:50 BST
22 May 2025: 03:00 BST
23 May 2025: 03:10 BST
24 May 2025: 03:20 BST
25 May 2025: 03:34 BST
26 May 2025: 03:52 BST
27 May 2025: 04:20 BST
28 May 2025: 05:05 BST
29 May 2025: 06:10 BST
30 May 2025: 07:33 BST
31 May 2025: 09:01 BST

June

1 June 2025: 10:27 BST
2 June 2025: 11:48 BST
3 June 2025: 13:04 BST
4 June 2025: 14:18 BST
5 June 2025: 15:31 BST
6 June 2025: 16:44 BST
7 June 2025: 17:58 BST
8 June 2025: 19:14 BST
9 June 2025: 20:31 BST
10 June 2025: 21:44 BST
11 June 2025: 22:46 BST
12 June 2025: 23:34 BST
13 June 2025: --:--:--
14 June 2025: 00:07 BST
15 June 2025: 00:29 BST
16 June 2025: 00:45 BST
17 June 2025: 00:57 BST
18 June 2025: 01:07 BST
19 June 2025: 01:17 BST
20 June 2025: 01:27 BST
21 June 2025: 01:38 BST
22 June 2025: 01:54 BST
23 June 2025: 02:17 BST
24 June 2025: 02:52 BST
25 June 2025: 03:47 BST
26 June 2025: 05:03 BST
27 June 2025: 06:31 BST
28 June 2025: 08:01 BST
29 June 2025: 09:26 BST
30 June 2025: 10:46 BST

July

1 July 2025: 12:02 BST
2 July 2025: 13:16 BST
3 July 2025: 14:29 BST
4 July 2025: 15:43 BST
5 July 2025: 16:59 BST
6 July 2025: 18:16 BST
7 July 2025: 19:31 BST
8 July 2025: 20:38 BST
9 July 2025: 21:31 BST
10 July 2025: 22:09 BST
11 July 2025: 22:34 BST
12 July 2025: 22:52 BST
13 July 2025: 23:05 BST
14 July 2025: 23:16 BST
15 July 2025: 23:25 BST
16 July 2025: 23:35 BST
17 July 2025: 23:45 BST
18 July 2025: 23:59 BST
19 July 2025: --:--:--
20 July 2025: 00:18 BST
21 July 2025: 00:47 BST
22 July 2025: 01:32 BST
23 July 2025: 02:39 BST
24 July 2025: 04:02 BST
25 July 2025: 05:32 BST
26 July 2025: 07:00 BST
27 July 2025: 08:23 BST
28 July 2025: 09:42 BST
29 July 2025: 10:58 BST
30 July 2025: 12:12 BST
31 July 2025: 13:26 BST

August

1 August 2025: 14:42 BST
2 August 2025: 15:59 BST
3 August 2025: 17:15 BST
4 August 2025: 18:25 BST
5 August 2025: 19:24 BST
6 August 2025: 20:08 BST
7 August 2025: 20:38 BST
8 August 2025: 20:58 BST
9 August 2025: 21:13 BST
10 August 2025: 21:24 BST
11 August 2025: 21:34 BST
12 August 2025: 21:43 BST
13 August 2025: 21:53 BST
14 August 2025: 22:06 BST
15 August 2025: 22:23 BST
16 August 2025: 22:48 BST
17 August 2025: 23:26 BST
18 August 2025: --:--:--
19 August 2025: 00:24 BST
20 August 2025: 01:41 BST
21 August 2025: 03:07 BST
22 August 2025: 04:35 BST
23 August 2025: 06:00 BST
24 August 2025: 07:21 BST
25 August 2025: 08:38 BST
26 August 2025: 09:53 BST
27 August 2025: 11:08 BST
28 August 2025: 12:24 BST
29 August 2025: 13:40 BST
30 August 2025: 14:57 BST
31 August 2025: 16:10 BST

September

1 September 2025: 17:13 BST
2 September 2025: 18:03 BST
3 September 2025: 18:38 BST
4 September 2025: 19:02 BST
5 September 2025: 19:19 BST
6 September 2025: 19:31 BST
7 September 2025: 19:42 BST
8 September 2025: 19:52 BST
9 September 2025: 20:02 BST
10 September 2025: 20:13 BST
11 September 2025: 20:29 BST
12 September 2025: 20:51 BST
13 September 2025: 21:25 BST
14 September 2025: 22:17 BST
15 September 2025: 23:28 BST
16 September 2025: --:--:--
17 September 2025: 00:51 BST
18 September 2025: 02:18 BST
19 September 2025: 03:43 BST
20 September 2025: 05:03 BST
21 September 2025: 06:21 BST
22 September 2025: 07:36 BST
23 September 2025: 08:51 BST
24 September 2025: 10:07 BST
25 September 2025: 11:23 BST
26 September 2025: 12:40 BST
27 September 2025: 13:54 BST
28 September 2025: 15:01 BST
29 September 2025: 15:56 BST
30 September 2025: 16:36 BST

October

1 October 2025: 17:04 BST
2 October 2025: 17:23 BST
3 October 2025: 17:37 BST
4 October 2025: 17:49 BST
5 October 2025: 17:59 BST
6 October 2025: 18:09 BST
7 October 2025: 18:20 BST
8 October 2025: 18:34 BST
9 October 2025: 18:54 BST
10 October 2025: 19:24 BST
11 October 2025: 20:10 BST
12 October 2025: 21:17 BST
13 October 2025: 22:38 BST
14 October 2025: --:--:--
15 October 2025: 00:05 BST
16 October 2025: 01:30 BST
17 October 2025: 02:51 BST
18 October 2025: 04:08 BST
19 October 2025: 05:23 BST
20 October 2025: 06:38 BST
21 October 2025: 07:52 BST
22 October 2025: 09:08 BST
23 October 2025: 10:24 BST
24 October 2025: 11:40 BST
25 October 2025: 12:50 BST
26 October 2025: 12:49 UT
27 October 2025: 13:33 UT
28 October 2025: 14:05 UT
29 October 2025: 14:27 UT
30 October 2025: 14:42 UT
31 October 2025: 14:54 UT

November

1 November 2025: 15:05 UT
2 November 2025: 15:14 UT
3 November 2025: 15:25 UT
4 November 2025: 15:38 UT
5 November 2025: 15:55 UT
6 November 2025: 16:20 UT
7 November 2025: 17:00 UT
8 November 2025: 18:00 UT
9 November 2025: 19:20 UT
10 November 2025: 20:48 UT
11 November 2025: 22:16 UT
12 November 2025: 23:39 UT
13 November 2025: --:--:--
14 November 2025: 00:58 UT
15 November 2025: 02:13 UT
16 November 2025: 03:27 UT
17 November 2025: 04:41 UT
18 November 2025: 05:56 UT
19 November 2025: 07:12 UT
20 November 2025: 08:27 UT
21 November 2025: 09:39 UT
22 November 2025: 10:42 UT
23 November 2025: 11:31 UT
24 November 2025: 12:06 UT
25 November 2025: 12:30 UT
26 November 2025: 12:47 UT
27 November 2025: 13:00 UT
28 November 2025: 13:11 UT
29 November 2025: 13:20 UT
30 November 2025: 13:30 UT

December

1 December 2025: 13:41 UT
2 December 2025: 13:56 UT
3 December 2025: 14:16 UT
4 December 2025: 14:48 UT
5 December 2025: 15:38 UT
6 December 2025: 16:51 UT
7 December 2025: 18:20 UT
8 December 2025: 19:52 UT
9 December 2025: 21:20 UT
10 December 2025: 22:43 UT
11 December 2025: --:--:--
12 December 2025: 00:01 UT
13 December 2025: 01:16 UT
14 December 2025: 02:30 UT
15 December 2025: 03:44 UT
16 December 2025: 05:00 UT
17 December 2025: 06:15 UT
18 December 2025: 07:29 UT
19 December 2025: 08:35 UT
20 December 2025: 09:28 UT
21 December 2025: 10:08 UT
22 December 2025: 10:35 UT
23 December 2025: 10:54 UT
24 December 2025: 11:07 UT
25 December 2025: 11:18 UT
26 December 2025: 11:28 UT
27 December 2025: 11:37 UT
28 December 2025: 11:47 UT
29 December 2025: 11:59 UT
30 December 2025: 12:16 UT
31 December 2025: 12:41 UT

This website is owned and published by Our Media Ltd. www.ourmedia.co.uk
© Our Media 2024